PRO-CONDUCTIVE
TILE: 3mm(T) x 450mm(W) x 450mm(L), 16Pcs/Box (3.24m²) | SHEET: 3mm(T) x 620mm(W) x 620mm(L), Order Base Produced
PRO-CONDUCTIVE : A specialized VCT flooring solution designed for environments requiring permanent electrical conductivity. Engineered for Internet Cafes, Computer Rooms, Access Floor Finishing, Mobile Base Centers, Control Rooms of Power Stations, and floors where people handle flammable explosives. Meets the standard of the conductive properties of ASTM F150 with a surface resistance of 2.5 x 10⁴ - 1.0 x 10⁶ Ω, 500V. Anti-flammable and highly durable, it meets eco-friendly certification standards.
"PRO-CONDUCTIVE" : Color Range |
|
|
SPECIFICATIONS TYPE: CONDUCTIVE VCT THICKNESS: 3mm TILE SIZE: 450 x 450mm SHEET SIZE: 620 x 620mm (Order Base) SURFACE RESISTANCE: 2.5×10⁴~1.0×10Ω STANDARD: ASTM F150 Electrical Characteristics
|
| Test Items | Unit | Requirements | Test Results | Test Method | |
|---|---|---|---|---|---|
| Electric resistance | Surface | Ω | 2.5×10 - 1.0×10⁶ | 6.3×10⁵ | ASTM F150-06 (2018) |
| Ground | Ω | 2.5×10⁴ - 1.0×10⁶ | 1.2×10⁵ | ||
| Size | Thickness | mm | ±0.15 | 2.99 | KS M 3802:2022 |
| Width | % | ±0.1 | 450.1 | ||
| Length | % | ±0.1 | 450.2 | ||
| Squareness | - | mm | 0.25 or less | 0.03 | |
| Quantity of Indentation | 23℃ | mm | 0.15 or less | 0.15 | |
| 45℃ | mm | 0.80 or less | 0.25 | ||
| Residual Indentation | Method A | mm | 0.25 or less | 0.15 | |
| Ratio of change due to heating | Length | % | 0.20 or less | 0.08 | |
| Width | % | 0.20 or less | 0.05 | ||
| Ratio of change due to water absorption | Length | % | 0.20 or less | 0.11 | |
| Width | % | 0.20 or less | 0.11 | ||
| Flame retardant performance | Afterflame time(Height, Length) | s | 20 or less | 0 | |
| Carbonized length(Height, Length) | mm | 100 or less | 5 | ||
*Based on Conductive Tile